Name | Area of work | Phone ( 0116) |
Leicester Partnership Team – Partnership, Policy and Performance |
Keith Murdoch | Director Partnership, Performance and Policy | 252 6001 |
Louise Cox | Personal Assistant to Director Partnership, Performance and Policy | 252 6007 |
Lee Harrison | Head of Partnership, Performance & Policy | 252 6070 |
Adam Archer | Performance management, Local Area Agreement and ‘One Leicester’ strategy | 252 6091 |
Beverley Hughes | Policy Assistant | 252 6714 |
Carine Cardoza | Stronger Communities Partnership Community Cohesion Assessment Project | 252 6089 |
Cathy Carter | Comprehensive Area Assessment, Neighbourhood Management, Policy support to the Chair of the Leicester Partnership, VCS involvement in Leicester Partnership and Leicester Partnership communications. | 252 6719 |
Colin Herridge | Multi Agency Forum Working Neighbourhood Fund | 252 6791 |
David Williamson | State of the City report, performance monitoring | 252 6073 |
Geoff Payne | Performance Management System Comprehensive Area Assessment | 252 6303 |
Hansa Devani | Community Cohesion Fund Partnership Development Public Service Compact Post 19 learning coordination | 252 6015 |
Kurt Coulter | Performance Officer | 252 6487 |
Margaret Frith | Strategic Planning, Corporate Plan | 252 7121 |
Mark Prosser | Data development | 252 6709 |
Rachel Clarke | Consultation and community engagement, MORI residents survey and Place Survey, faith group issues | 252 8453 |
Roy Roberts | New arrivals strategy, voluntary sector compact and African Carribean | 252 6778 |
Sheena Gokani | Mainstreaming moderation | 252 6072 |
Trish Roberts-Thomson | Community Cohesion | 252 7165 |
Yasmin Mataria-Jenkins | E consultation, Place Survey and MORI survey | 252 6470 |
Linda Cunnington | Admin. Team Leader | 252 6371 |
Jenny Watson | Admin Officer | 252 6094 |
Kalvaran Sandhu | Admin Officer | 252 6792 |
Strategic Commissioning Support |
Julie Morley | Team Leader – Strategic Commissioning Support | 252 6771 |
Andrew Tovell | European Regional Development Fund monitoring and Article 4 | 252 8665 |
Aneep Sanjiva | Regeneration Assistant | 252 8677 |
Colette McHugh | City Strategy | 252 8622 |
Hansa Mistry | LAA Area Based Grant, Working Neighbourhoods Fund | 252 8621 |
Parkash Kaur | European Social Fund, City Strategy | 252 8676 |
Rebecca Hayward | Commissioning Support and Evaluation | 252 8640 |
Robert Garness | LAA Area Based Grant | 252 6773 |
Gita Mistry | Community Cohesion, Preventing Violent Extremism, SDS | 252 6733 |
| | | | |